Conference Room Outline
Room no. Sqm | Table arrangement | Max. people | Price per day |
2 25 | U-shape | 8 | |
| Meeting table | 8 | DKK 3250 | |
| 3 128 | U-shape | 24 | |
| Conference | 80 | ||
| Cinema | 90 | ||
| Groups | 110 | DKK 7.500 | |
| 4 50 | U-shape | 18 | |
| Meeting table | 24 | ||
| Conference | 24 | DKK 4.500 | |
| 5 48 | U-shape | 18 | |
| Meeting table | 24 | ||
| Conference | 30 | DKK 4.500 | |
| 6 24 | Meeting table | 8 | DKK 3.250 |
| 7 24 | Meeting table | 8 | DKK 3.250 |
| 8 24 | Meeting table | 8 | DKK 3.250 |
| 7+8 50 | U-shape | 18 | |
| Meeting table | 22 | DKK 4.500 | |
| 10 69 | U-shape | 22 | |
| Meeting table | 28 | ||
| Conference | 40 | DKK 7.500 | |
| Spisehuset 157 | U-shape | 40 | |
| Conference | 50 | ||
| Cinema | 150 | ||
| Groups | 120 | DKK 9.500 | |
| Idrætshuset | 22m x 47m. | 1406 | DKK 52.500 |
| Forsamlingshuset | 450 m2 | 440 | DKK 42.000 |
| Gymnastikhuset | 17,5m x 30,5m | 350 | DKK 35.000 |
| Foyer and Café | 890 | No fixed rate | |
| |||
CONTACT
T / +45 3329 8060
E / booking@dgi-byen.dk

